ERGONOMIC POSTERS
Size of the Ergonomic poster = Laminated 8½ X 14 inches

Content of the Ergonomic poster

Application of Ergonomic posters

  1. Symptoms of specific CTD
  2. Causes of specific CTD
  3. Recommended solutions
  4. Stretching exercises
  1. Bulletin boards
  2. Workstations
  3. Meeting -Training rooms
  4. Cafeteria - Break areas

Volume Discount on same title 

5-10 = 10% off 11-20 = 15% off 21-49 = 20% off 50+ = 25% off

Group A Ergonomic Posters

Manufacturing and Office

English

Spanish

Item #

Unit cost

Item #

Unit cost

Value Pack for Manufacturing (14 Posters) 4921 $69.00 5921 $75.00
Carpal Tunnel Syndrome in Manufacturing 4701 $5.00 5701 $6.00
Wrist Pain (Tendinitis) in Manufacturing 4703 $5.00 5703 $6.00
Elbow Pain (Epicondylitis) in Manufacturing 4705 $5.00 5705 $6.00
Shoulder Pain (Rotator Cuff Tendinitis) in Manufacturing 4707 $5.00 5707 $6.00
Cubital Tunnel Syndrome in Manufacturing 4709 $5.00 5709 $6.00
Ulnar Nerve Compression in Manufacturing 4711 $5.00 5711 $6.00
Thoracic Outlet Syndrome in Manufacturing 4713 $5.00 5713 $6.00
Neck Pain in Manufacturing 4715 $5.00 5715 $6.00
Bursitis in Manufacturing 4718 $5.00 5718 $6.00
Trigger Finger in Manufacturing 4719 $5.00 5719 $6.00
Ganglionic Cyst in Manufacturing 4720 $5.00 5720 $6.00
Thumb Pain (DeQuervain's Disease) in Manufacturing 4722 $5.00 5722 $6.00
Back Pain in Manufacturing 4723 $5.00 5723 $6.00
Raynaud's (Vibration) Syndrome in Manufacturing 4725 $5.00 5725 $6.00
 
Value Pack for Offices (11 posters) 4922 $45.00 5922 $55.00
Carpal Tunnel Syndrome in Offices 4702 $5.00 5702 $6.00
Wrist Pain (Tendinitis) in Offices 4704 $5.00 5704 $6.00
Elbow Pain (Epicondylitis) in Offices 4706 $5.00 5706 $6.00
Shoulder Pain (Rotator Cuff Tendinitis) in Offices 4708 $5.00 5708 $6.00
Cubital Tunnel Syndrome in Offices 4710 $5.00 5710 $6.00
Ulnar Nerve Compression in Offices 4712 $5.00 5712 $6.00
Thoracic Outlet Syndrome in Offices 4714 $5.00 5714 $6.00
Neck Pain in Offices 4716 $5.00 5716 $6.00
Eye Strain in Offices 4717 $5.00 5717 $6.00
Ganglionic Cyst in Offices 4721 $5.00 5721 $6.00
Back Pain in Offices 4724 $5.00 5724 $6.00

To see a sample description of a Group A Poster for Manufacturing click here
To see a sample description of a Group A Poster for Offices click here
Back to top of page
Click here to print out blank order form


ERGONOMIC POSTERS FOR MANUFACTURING
Actual size of the Ergonomic posters in laminated 8½ X 14 inches

Sample of English Poster 
for Manufacturing

Sample of Spanish Poster 
for Manufacturing

Back to top of page
Click here to print out blank order form


ERGONOMIC POSTERS FOR OFFICES
Actual size of the Ergonomic posters in laminated 8½ X 14 inches

Sample of English Poster 
for Offices

Sample of Spanish Poster
 for Offices

Back to top of page
Click here to print out blank order form


 

Best viewed in Internet Explorer
Last updated:    12/15/04 

Home About Us Booklets Posters

Seminars

In-House Newsletter Contact Us